800 060 03 Calculus I Homework Assignments [Campbell]

All homework is to be submitted through the egrade system by the specified deadlines using the url http://egrade.brownstone.net/live/classes/rcampbell. Answers to most problems in the text which are not assigned are also available at this url.

Please note the following about the following assignments:

Homework assignments

Section 1.1 - 2, 4, 10, 12, 14, 22, 24, 26, 30, 36; due 03 SE 02
Section 1.2 - 4, 6, 10, 14, 16, 20, 22, 28, 32,38; due 04 SE 02
Section 1.3 - 2, 4, 8, 10, 14, 16, 20, 24, 34, 36; due 06 SE 02
Section 1.4 - 6, 16, 20, 26, 28, 32, 34, 40, 42, 50; due 09 SE 02
Section 1.5 - 8, 14, 20, 30, 31, 32, 34, 36, 38, 42; due 10 SE 02
Section 1.6 - 6, 8, 14, 16, 22, 24, 26, 28, 32, 36; due 11 SE 02
Section 1.7 - 2, 4, 5, 6, 8, 10, 14, 15, 16, 18; due 13 SE 02
Section 2.1 - 2, 4, 6, 8, 10, 12, 13, 16, 18, 20; due 23 SE 02
Section 2.2 - 2, 4, 6, 8, 12, 15, 16, 30, 36, 38; due 25 SE 02
Section 2.3 - 4, 10, 12, 16, 20, 22, 24, 26, 28, 32; due 27 SE 02
Section 2.4 - 2, 14, 18, 22, 24, 26, 35, 37, 38, 40; due 30 SE 02
Section 2.5 - 2, 4, 6, 8, 10, 13, 14, 16, 18, 20; due 02 OC 02
Section 2.6 - 2, 4, 6, 8, 10, 12, 14, 16, 18, 20; due 04 OC 02
Section 2.7 - 2, 3, 4, 5, 6, 7, 8, 9, 12, 14; due 07 OC 02
Section 3.1 - 8, 12, 18, 24, 30, 32, 44, 50, 56, 60; due 09 OC 02
Section 3.2 - 2, 10, 12,,15, 24, 26, 36, 40, 42, 44; due 11 OC 02
Section 3.3 - 6, 8, 10, 14, 24, 30, 38, 42, 44, 49; due 14 OC 02
Section 3.4 - 2, 12, 34, 44, 46, 54, 56, 62, 66, 68; due 16 OC 02
Section 3.5 - 6, 8, 18, 26, 39, 40, 44, 46, 48, 50; due 18 OC 02
Section 3.6 - 4, 6, 18, 20, 26, 42, 44, 46, 50, 54; TURN IN: 20, 54
Section 3.7 - 4,, 6, 12, 17, 18, 20, 24, 26, 28, 30; TURN IN: 12, 24
Section 3.9 - 2, 3, 4, 6, 8, 10, 12, 14, 16, 18; TURN IN: 6, 10
Section 3.10 - 2, 4, 6, 8, 10, 12, 14, 15, 16, 18; TURN IN: 8, 14
Section 4.1 - 4, 8, 10, 14, 18, 22, 26, 34, 36, 44; TURN IN: 4, 18
Section 4.2 - 8, 10, 12, 14, 16, 20, 22, 24, 26, 34; TURN IN: 8, 24
Section 4.3 - 4, 6, 12, 18, 20, 24, 26, 30, 32, 34; TURN IN: 12, 24
Section 4.4 - 1, 2, 4, 5, 6, 8, 10, 12, 14, 16; TURN IN: 4, 10
Section 4.5 - 2, 4, 6, 8, 10, 12, 14, 18, 24, 26; TURN IN: 6, 14
Section 4.6 - 2, 4, 6, 8, 10, 12, 14, 16, 18, 20; TURN IN: 2, 20
Section 4.7 - 2, 4, 8, 12, 14, 18, 20, 24, 28, 30; TURN IN: 8, 28
[In chapter 5, I have not seperated out the designated problems; but I have left all the problems in so you can use e-grade a a solutions manual]
Section 5.1 - 1, 2, 4, 5, 7, 8, 9, 11, 13, 14; TURN IN: 4, 13
Section 5.2 - 1, 2, 4, 7, 11, 17, 23, 25, 28, 29; TURN IN: 2, 29
Section 5.3 - 3, 6, 8, 11, 12, 15, 19, 24, 31, 32; TURN IN: 3, 19
Section 5.4 - 1, 3, 8, 10, 12, 13, 15, 16, 18, 21; TURN IN: 12, 18


20 OC 02
campbell@math.uni.edu

University of Northern Iowa is an equal opportunity educator and employer with a comprehensive plan for affirmative action.